Monday, January 24, 2011

GBP/USD Pair @ 07.00 am (Malaysia)

Salam ...

BISMILLAH HIRR RAHHMAN NIRR RAHHIM

Trading Range is between 1.5700 to 1.6300 area.


1. BUY Area : 1.5961



T1 : 1.6025

T2 : 1.6077

T3 : 1.6155



2. SELL Area : 1.5941


T1 : 1.5880


T2 : 1.5811


T3 : 1.5754


ALLAH HU.



My Cashout Until This Date January 20th. 2011.


Cashout History

This is where you can view your history of withdrawals and keep track of all pending payments due to you.
Total Cashed Out: $ 1,140.79
Date/TimeTransaction TypeCashout
01/20/11 11:54 pmCashout$ 72.10
01/20/11 10:52 amCashout$ 51.50
01/16/11 12:04 pmCashout$ 38.00
01/14/11 5:11 pmCashout$ 68.30
01/12/11 8:27 amCashout$ 42.80
01/08/11 12:20 pmCashout$ 104.00
12/31/10 7:28 pmCashout$ 74.50
12/27/10 11:48 amCashout$ 45.00
12/23/10 2:55 pmCashout$ 106.00
12/07/10 9:53 pmCashout$ 73.26
11/26/10 3:54 pmCashout$ 56.00
11/22/10 8:23 pmCashout$ 18.00
11/20/10 12:29 pmCashout$ 58.02
11/13/10 10:11 pmCashout$ 140.35
11/11/10 6:53 pmCashout$ 109.96
11/08/10 1:54 pmCashout$ 37.00
11/02/10 9:20 pmCashout$ 46.00
Previous   1   Next


ALLAH HU.



Supply And Demand On TD: Join Me at Super Forex

Join Me At Super Forex